So it turns out the NSW Subbies website tracked our scorers for last season, and these were top of the try count for Quins across all 3 grades. Strong.
» Player | Tries | |
1. | Patrick McDonnell | 15 |
2. | Imran Masood | 10 |
3. | Ben Jones | 10 |
4. | Peter Madden | 9 |
5. | Aurelien Accomando | 9 |
6. | Stephen Irwin | 8 |
7. | Jim Buhr | 7 |
8. | Ben Mitchell | 7 |
9. | Bradley Pettit | 6 |
10. | Benjamin Donald | 6 |
11. | Dom Caria | 5 |
12. | Ryan Giacca | 5 |
13. | Ardi Haimona | 5 |
14. | Andrew Banzon | 4 |
15. | Ryan Brady | 4 |
16. | Sam Gribble | 4 |
17. | Thomas Northcote | 4 |
18. | Patrick Ward | 4 |
19. | Clement Levasseur | 4 |
20. | Haydyn Jones | 4 |
It gets better – here are the top conversion kickers…
» Player | Conversions | |
1. | Stephen Irwin | 38 |
2. | Alex Rollo | 14 |
3. | Dominic Le Roy | 13 |
4. | Evan Healy | 8 |
5. | Patrick McDonnell | 6 |
6. | Daniel Van Der Heide | 5 |
7. | Anthony Murray | 5 |
8. | Jim Buhr | 4 |
9. | Bradley Pettit | 4 |
That left the total numbers on the boards so: (also inc. pens and drop-goals)
» Player | Total Points | |
1. | Stephen Irwin | 131 |
2. | Patrick McDonnell | 87 |
3. | Imran Masood | 50 |
4. | Ben Jones | 50 |
5. | Peter Madden | 45 |
6. | Aurelien Accomando | 45 |
7. | Jim Buhr | 43 |
8. | Dominic Le Roy | 40 |
9. | Alex Rollo | 38 |
10. | Bradley Pettit | 38 |
11. | Ben Mitchell | 35 |
12. | Evan Healy | 31 |
13. | Benjamin Donald | 30 |
14. | Dom Caria | 25 |
15. | Anthony Murray | 25 |
16. | Ryan Giacca | 25 |
17. | Ardi Haimona | 25 |
18. | Andrew Banzon | 20 |
19. | Sam Gribble | 20 |
20. | Ryan Brady | 20 |